IPC6222ER-X20-B | IPC6222ER-X20P-B | ||||||
Camera | |||||||
Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS | ||||||
Lens | 5.2 ~ 104mm, AF automatic focusing and motorized zoom lens | ||||||
Digital Zoom | 16 | ||||||
Optical Zoom | 20 | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
5.2 | 80.7 | 32.3 | 16.1 | 8.1 | |||
104 | 1613.8 | 645.5 | 322.8 | 161.4 | |||
Angle of View (H) | 55.93° ~ 3.52° | ||||||
Angle of View (V) | 33.25° ~ 1.98° | ||||||
Angle of View (O) | 68.79° ~ 4.15° | ||||||
Shutter | Auto/Manual; shutter time: 1 ~ 1/100000s | ||||||
Minimum Illumination | Colour: 0.001Lux (F1.5, AGC ON) 0Lux with IR |
||||||
Iris | Auto? F1.5 ~ F3.0 | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
S/N | >52dB | ||||||
IR Range | UP to 150m (492ft) | ||||||
Devotional | Digital Defog | ||||||
WDR | 120dB | ||||||
Video | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
Frame Rate | Main Stream: 2MP (1920*1080), Max 60fps; Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps |
||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
OUR | Supported | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 24 areas | ||||||
KING | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Smart | |||||||
Behavior Detection | Line crossing detection, Intrusion detection, Auto tracking, Master-slave Linkage | ||||||
Exception Detection And Statistics | Object Moving, Object Left | ||||||
Recognition | Face detection, Audio detection, Motion detection | ||||||
Statistical Analysis | People counting | ||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
Image | |||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
Audio | |||||||
Audio Compression | G.711 | ||||||
Two-way audio | Supported | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256GB | ||||||
Network Storage | ANR | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, TLS, SSL, QoS, RTMP | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
Pan & Tilt | |||||||
Pan Range | 360° (endless) | ||||||
Pan Speed | 0.1°/s ~ 240°/s | ||||||
Preset speed: 300°/s | |||||||
Tilt Range | –15° ~ 90° (auto reverse) | ||||||
Tilt Speed | 0.1° ~ 160°/s | ||||||
Preset speed: 240°/s | |||||||
Number of Presets | 1024 | ||||||
Patrol | Up to 16 patrols, up to 32 presets per patrol | ||||||
Home Position | Supported | ||||||
Interface | |||||||
Audio I/O | Audio cable | ||||||
Input: impedance 35kΩ; amplitude 2V [p-p] | |||||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
Alarm I/O | 1/1 | ||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
General | |||||||
Power | AC 24V±25%, DC 24V±25% | AC 24V±25%, DC 24V±25% , PoE (PSE Required) | |||||
Power consumption: Max 44W | |||||||
Dimensions (Ø x H) | Ø227 x 359.4mm (Ø8.9” x 14.2”) | ||||||
Weight | 5.28kg (11.6lb) | ||||||
Working Environment | -40°C ~ 65°C (-40°F ~ 149°F), Humidity: ≤95% RH (non-condensing) | ||||||
Ingress Protection | IP66 |
2MP 20x IR Network PTZ Dome Camera
-
Optics
Accurate and fast focusing
The third-generation infrared technology
Smart IR, up to 150m (492ft) IR distance
Optical glass window with higher light transmittance
IR anti-reflection window to increase the infrared transmittance
120dB true WDR
Compression
Ultra 265, H.265, H.264, MJPEG
Triple streams
Customized OSD
Network
ONVIF Conformance
Support P2P (ezcloud)
Structure
Special structure and window design to battle bad weather (especially in dusty weather)
Innovative snow-removing functionality
More effective heat dissipation system
Intelligent temperature control technology
6KV surge protection designed for network interface
Avis
Il n’y a pas encore d’avis.