IPC2124LR3-PF40M-D | IPC2124LR3-PF60M-D | |||||||
Camera | ||||||||
Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | |||||||
Lens | 4.0mm@F2.0 | 6.0mm@F2.0 | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
4.0 | 90 | 36 | 18 | 9 | ||||
6.0 | 135 | 54 | 27 | 13.5 | ||||
Angle of View (H) | 78.9° | 49.9° | ||||||
Angle of View (V) | 39.6° | 27.0° | ||||||
Angle of View (O) | 97.0° | 57.7° | ||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination | Colour: 0.03Lux (F2.0, AGC ON) 0Lux with IR on |
|||||||
Digital noise reduction | 2D/3D DNR | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
S/N | >52dB | |||||||
IR Range | Up to 30m (98ft) IR range | |||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Defog | Digital Defog | |||||||
WDR | DWDR | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main Profile | |||||||
Frame Rate | Main Stream: 4MP (2592*1520), Max 20fps; Sub Stream: 720P (1280*720), Max 20fps; Third Stream: D1 (720*576), Max 20fps |
|||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 2 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Image | ||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal/Vertical/Horizontal/180° | |||||||
Dewarping | NA | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | |||||||
Compatible Integration | ONVIF (Profile S, Profile T), API | |||||||
Client | EZStation EZView EZLive |
|||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||
Interface | ||||||||
Network | 10/100M Base-TX Ethernet | |||||||
Certifications | ||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max 5W | ||||||||
Dimensions (L × W × H) | 167.3 × 62.9 × 62.7mm (6.6” × 2.5” × 2.5”) | |||||||
Net Weight | 0.45kg (0.99lb) | |||||||
Material | Metal | |||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Surge Protection | 2KV | |||||||
Ingress Protection | IP67 | |||||||
Reset Button | Supported |
4MP Mini Fixed Bullet Network Camera
Optics
Day/night functionality
Smart IR , up to 30 m (98 ft) IR distance
Optical glass window with higher light transmittance
IR anti-reflection window to increase the infrared transmittance
2D/3D DNR (Digital Noise Reduction)
Compression
Ultra 265,H.265, H.264, MJPEG
ROI (Region of Interest)
Network
ONVIF Conformance
Structure
Wide temperature range: -30°C to 60°C (-22°F to 140°F)
Wide voltage range of ±25%
IP67
3-Axis